Index of /node_modules/@types/three/src/math

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Box2.d.ts 2025-12-23 10:46 1.4K 
 Box3.d.ts 2025-12-23 10:46 2.3K 
 Color.d.ts 2025-12-23 10:46 10K 
 ColorManagement.d.ts 2025-12-23 10:46 1.5K 
 Cylindrical.d.ts 2025-12-23 10:46 512  
 Euler.d.ts 2025-12-23 10:46 1.3K 
 Frustum.d.ts 2025-12-23 10:46 1.1K 
 FrustumArray.d.ts 2025-12-23 10:46 823  
 Interpolant.d.ts 2025-12-23 10:46 272  
 Line3.d.ts 2025-12-23 10:46 813  
 MathUtils.d.ts 2025-12-23 10:46 4.1K 
 Matrix2.d.ts 2025-12-23 10:46 1.5K 
 Matrix3.d.ts 2025-12-23 10:46 4.3K 
 Matrix4.d.ts 2025-12-23 10:46 7.0K 
 Plane.d.ts 2025-12-23 10:46 1.5K 
 Quaternion.d.ts 2025-12-23 10:46 5.3K 
 Ray.d.ts 2025-12-23 10:46 1.9K 
 Sphere.d.ts 2025-12-23 10:46 1.3K 
 Spherical.d.ts 2025-12-23 10:46 533  
 SphericalHarmonics3...>2025-12-23 10:46 2.1K 
 Triangle.d.ts 2025-12-23 10:46 3.3K 
 Vector2.d.ts 2025-12-23 10:46 8.6K 
 Vector3.d.ts 2025-12-23 10:46 7.3K 
 Vector4.d.ts 2025-12-23 10:46 5.6K 
 interpolants/ 2025-09-10 16:00 -